Outcomes
Program Completion Rates | NCLEX-RN First-Time Licensure Pass Rates
Job Placement/Employment Rate | Student Retention Rates | Class Profiles
Program Completion Rates
*Cohort calculations include cohort adjustments related to leaves of absence, transfers, and repeat enrollments.
Academic Year | Completed On Time (n) | Cohort Size (n) | Completion Rate |
2023-2024 | 71 | 73 | 97% |
2024-2025 | 62 | 60* | 100% |
2025-2026 | 55 | 59 | 93% |
Three-Year Average | 188 | 192 | 98% |
NCLEX-RN First-Time Licensure Pass Rates
Academic Year | First-Time | First-Time | Pass Rate |
2023-2024 | 75 | 80 | 93% |
2024-2025 | 60 | 66 | 91% |
2025-2026 | 58 | 68 | 85% |
Job Placement/Employment Rate
*Current data available for Fall 2025 graduates. Spring 2026 graduate employment data are pending because the 6- to 9-month post-graduation follow-up period has not yet been completed. Final employment outcomes will be reported once the data collection window closes.
Academic Year | Graduates Employed in Role Prepared for (n) | Graduates Available for | Employment Rate |
2023-2024 | 70 | 71 | 99% |
2024-2025 | 60 | 62 | 97% |
2025-2026* Fall 2025 data only | 16 | 17 | 94% |
Student Retention Rates
Academic Year | Retention |
2023 | 97.26% |
2024 | 98% |
2025 | 93% |
Class Profiles
Profiles of our 2026 new cohorts showing demographic data and average admission information for each cohort
| Spring 2026 new cohort (26 students) | Fall 2026 new cohort (52 students) | |||
| Female | 24 | Female | 47 | |
| Male | 2 | Male | 5 | |
| TEAS average score | 82% | TEAS average score | 77% | |
| Average total GPA | 3.24 | Average total GPA
| 3.22 | |
Watts College of Nursing does not discriminate in the educational program or activities of the School on the basis of race, color, religion, national origin, disability, veteran status, sexual orientation, gender identity, gender expression, sex, genetic information, or age.